68,090 people live in Sherman Oaks, where the median age is 41 and the average individual income is $73,790. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sherman Oaks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Petrans Greek Gyros, Tacos Mayos, and Drumstick Dash Noho Arts District.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.89 miles | 8 reviews | 5/5 stars | |
Dining | 3.58 miles | 7 reviews | 5/5 stars | |
Active | 3.98 miles | 5 reviews | 5/5 stars | |
Active | 4.5 miles | 10 reviews | 5/5 stars | |
Active | 2.3 miles | 6 reviews | 5/5 stars | |
Active | 3.77 miles | 5 reviews | 5/5 stars | |
Beauty | 4.23 miles | 5 reviews | 5/5 stars | |
Beauty | 4.08 miles | 8 reviews | 5/5 stars | |
Beauty | 3.77 miles | 6 reviews | 5/5 stars | |
Beauty | 3.9 miles | 14 reviews | 5/5 stars | |
Beauty | 0.54 miles | 26 reviews | 5/5 stars | |
Beauty | 3.77 miles | 20 reviews | 5/5 stars | |
Beauty | 0.73 miles | 5 reviews | 5/5 stars | |
Beauty | 4.68 miles | 9 reviews | 5/5 stars | |
Beauty | 3.9 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether it’s putting a home on the market for sale, assisting first-time homebuyers, or looking for great real estate investment, John can provide excellent service. Contact him now!