68,090 people live in Sherman Oaks, where the median age is 41 and the average individual income is $73,790. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sherman Oaks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Royal Cuisine Armenian, Morris Soofer - Ping Pong Coach, and Done Son! Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.54 miles | 7 reviews | 5/5 stars | |
Active | 3.77 miles | 7 reviews | 5/5 stars | |
Active | 3.91 miles | 5 reviews | 5/5 stars | |
Active | 0.98 miles | 9 reviews | 5/5 stars | |
Active | 4.61 miles | 6 reviews | 5/5 stars | |
Active | 3.94 miles | 9 reviews | 5/5 stars | |
Beauty | 3.9 miles | 6 reviews | 5/5 stars | |
Beauty | 0.56 miles | 7 reviews | 5/5 stars | |
Beauty | 0.43 miles | 6 reviews | 5/5 stars | |
Beauty | 1.59 miles | 25 reviews | 5/5 stars | |
Beauty | 2.44 miles | 15 reviews | 5/5 stars | |
Beauty | 4.34 miles | 5 reviews | 5/5 stars | |
Beauty | 3.67 miles | 13 reviews | 5/5 stars | |
Beauty | 4.06 miles | 6 reviews | 5/5 stars | |
Beauty | 4.61 miles | 10 reviews | 5/5 stars | |
Beauty | 3.59 miles | 15 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether it’s putting a home on the market for sale, assisting first-time homebuyers, or looking for great real estate investment, John can provide excellent service. Contact him now!