47,626 people live in Encino, where the median age is 45 and the average individual income is $64,767. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Encino, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Juan 50 Tacos, Lizzy's Schoolhouse & Tutoring, and Spirit Dance Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.74 miles | 7 reviews | 5/5 stars | |
Active | 2.15 miles | 6 reviews | 5/5 stars | |
Active | 4.56 miles | 5 reviews | 5/5 stars | |
Active | 2.97 miles | 14 reviews | 5/5 stars | |
Active | 4.32 miles | 17 reviews | 5/5 stars | |
Active | 2.11 miles | 7 reviews | 5/5 stars | |
Beauty | 3.95 miles | 5 reviews | 5/5 stars | |
Beauty | 0.55 miles | 18 reviews | 5/5 stars | |
Beauty | 3.68 miles | 6 reviews | 5/5 stars | |
Beauty | 2.23 miles | 10 reviews | 5/5 stars | |
Beauty | 3.75 miles | 16 reviews | 5/5 stars | |
Beauty | 2.2 miles | 6 reviews | 5/5 stars | |
Beauty | 2.75 miles | 39 reviews | 5/5 stars | |
Beauty | 2.11 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether it’s putting a home on the market for sale, assisting first-time homebuyers, or looking for great real estate investment, John can provide excellent service. Contact him now!