47,826 people live in Encino, where the median age is 46 and the average individual income is $76,208. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Encino, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Odessa Restaurant, GeekyGlamorous, and La Cicla Bike Shop.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.46 miles | 9 reviews | 5/5 stars | |
| Shopping | 4.29 miles | 7 reviews | 5/5 stars | |
| Shopping | 3.12 miles | 13 reviews | 5/5 stars | |
| Active | 0.51 miles | 112 reviews | 5/5 stars | |
| Active | 2.08 miles | 42 reviews | 5/5 stars | |
| Beauty | 1.05 miles | 12 reviews | 5/5 stars | |
| Beauty | 1.04 miles | 17 reviews | 5/5 stars | |
| Beauty | 0.51 miles | 42 reviews | 5/5 stars | |
| Beauty | 2.27 miles | 18 reviews | 5/5 stars | |
| Beauty | 2.75 miles | 28 reviews | 5/5 stars | |
| Beauty | 0.55 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.35 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.9 miles | 13 reviews | 5/5 stars | |
| Beauty | 3.96 miles | 8 reviews | 5/5 stars | |
| Beauty | 3.24 miles | 32 reviews | 5/5 stars | |
| Beauty | 2.75 miles | 7 reviews | 5/5 stars | |
| Beauty | 2.23 miles | 11 reviews | 5/5 stars | |
| Beauty | 0.55 miles | 19 reviews | 5/5 stars | |
| Beauty | 0.62 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.88 miles | 28 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whether it’s putting a home on the market for sale, assisting first-time homebuyers, or looking for great real estate investment, John can provide excellent service. Contact him now!